| Beanie Baby | Value Week of 02/02/98 | Value Week of 02/12/98 |
|---|---|---|
| Ally, the alligator | ||
| Bessie, the brown and white cow | ||
| Bongo, the monkey with tan tail / b/w tush tag | ||
| Bongo, the monkey with brown tail / red tush tag/no name | ||
| Bongo, the monkey with tan tail / red tush tag/no name | ||
| Bronty, the brontosaurus | ||
| Brownie, the brown bear | ||
| Bubbles, the black and yellow fish | ||
| Bucky, the beaver | ||
| Bumble, the bee (third version heart tag) | ||
| Bumble, the bee (fourth version heart tag) | ||
| Caw, the crow | ||
| Chilly, the polar bear | ||
| Chops, the lamb | ||
| Commemorative Card & Cubbie (May) | ||
| Commemorative Card & Cubbie (Sept) | ||
| Commemorative Card - Philadelphia | ||
| Coral, the tie-dyed fish | ||
| Cubbie, the brown bear | ||
| Derby, the coarse maned horse (no star) | ||
| Derby, the fine mane horse | ||
| Digger, the orange crab | ||
| Digger, the red crab | ||
| Dinosaur Set (Bronty, Rex and Steg) | ||
| Doodle | ||
| Flash, the dolphin | ||
| Flip, the white cat | ||
| Flutter, the butterfly | ||
| Garcia, the tye-dyed bear | ||
| Goldie, the goldfish | ||
| Grunt, the razorback pig | ||
| Happy, the gray hippo | ||
| Hoot, the owl | ||
| Humphrey, the camel | ||
| Inch, the inchworm with felt antennae | ||
| Inky the tan octopus (without a mouth) (first and second heart tag) |
||
| Inky the tan octopus (with a mouth) | Kiwi, the toucan | |
| Lefty, the donkey with American flag | ||
| Legs, the frog | ||
| Libearty/Beanie, the white bear with American flag | ||
| Libearty/Beanine, the white bear with American flag | ||
| Lizzy, black/blue lizard | ||
| Lizzy, the tie-dyed Lizzy | ||
| Lucky, the ladybug with 7 felt dots | ||
| Lucky, the ladybug with 21 small dots | ||
| Magic, the dragon | ||
| Manny, the manatee | ||
| Maple, the Canadian bear with Canadian flag (Pride tush tag) |
||
| Maple, the bear with Canadian flag (extra Special Olympics tag) |
||
| Mystic, the fine mane unicorn | ||
| Mystic, the unicorn with tan horn | ||
| Nana, the monkey with tan tail / b/w tush tag | ||
| Nip, the all gold cat with pink ears (no white on paws) | ||
| Nip, the gold cat with white on face and belly | ||
| Nip, the gold cat with white paws | ||
| Patti, deep fuchsia | ||
| Patti, the platypus (raspberry) | ||
| Patti, the platypus (magenta) | ||
| Peanut, the royal blue elephant | ||
| Peking, the panda bear | ||
| Punchers, the red lobster | ||
| Quacker, the duck with no wings | ||
| Radar, the bat | ||
| Rex, the tyrannosaurus | ||
| Righty, the elephant with American flag | ||
| Seamore, the seal | ||
| Slither, the snake | ||
| Sly, the fox, with brown belly | ||
| Snowball, the snowman | ||
| Sparky, the Dalmatian | ||
| Speedy, the turtle | ||
| Splash, the whale | ||
| Spook, the ghost | ||
| Spooky, the ghost | ||
| Spot, black and white dog without the spot | ||
| Spot, the black and white dog with the spot | ||
| Steg, the stegosaurus | ||
| Sting, the stingray | ||
| Stripes, the orange and black tiger | ||
| Tabasco, the red bull | ||
| Tank, the armadillo 7 line (old tag) | ||
| Tank, the armadillo 9 line (new star tag)(no shell) | ||
| Tank, the armadillo with shell | ||
| Teddy, 1997 | ||
| Teddy, Employee (red ribbon) | ||
| Teddy, Employee (green ribbon) | ||
| Teddy, old face-brown | ||
| Teddy, old face-cranberry | ||
| Teddy, old face-jade | ||
| Teddy, old face-magenta | ||
| Teddy, old face-teal | ||
| Teddy, old face-violet | ||
| Teddy, new face-brown | ||
| Teddy, new face-cranberry | ||
| Teddy, new face-jade | ||
| Teddy, new face-magenta | ||
| Teddy, new face-teal | ||
| Teddy, new face-violet | ||
| Trap, the mouse | ||
| Tuck, the walrus | ||
| Tusk, the walrus | ||
| Velvet, the panther | ||
| Web, the spider | ||
| Zip, the all black cat with pink ears (no white on paws) | ||
| Zip, the black cat with white face and belly |
| Beanie Baby | Value Week of 02/02/98 | Value Week of 02/12/98 |
|---|---|---|
| Inky, with 7 legs | < CENTER>$250.00-$350.00 | |
| Inky, with 9 legs | ||
| Lefty, with no flag | ||
| Lefty, with the flag upside down | ||
| Libearty, with no flag | ||
| Libearty, with the flag upside down | ||
| Maple, with no flag | ||
| Maple, with the flag upside down | ||
| Righty, with no flag | ||
| Righty, with the flag upside down | ||
| Stripes, the orange and black tiger, with fuzzy-belly |
| Teenie Beanie | Value Week of 02/02/98 | Value Week of 02/09/98 |
|---|---|---|
| Patti | ||
| Pinky | ||
| Chops | ||
| Chocolate | ||
| Goldie | ||
| Speedy | ||
| Seamore | ||
| Snort | ||
| Quacks | ||
| Lizz | ||
| Teenie Beanie Sets |